Datasheet
WM8199 Datasheet
Rev 4.5 | 976 KbJune 2020
High-precision analog front ends for scanners and machine-vision imaging systems.
6 of 6 Products
Product | Description | Life Cycle | Output Format | Control Interface | Speed (MSPS) | Resolution (bits) | Input PGA (bits) | Offset (bits) | Power Supply (V) | Power Consumption (mW) | LED Drive Resolution (bits) | Programmable Clamp Voltage (bits) | Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High performance 1-channel imaging Analog Front-End with CMOS Data Output | Active | CMOS 16/12/8 bit | SPI | 24 | 16 | 12 | 9 | 3.3 | 47 | 8 | 5 | QFN 28pin | ||
High Performance Four-Channel AFE with Sensor Timing Generation and LVDS/CMOS Data Output | Active | LVDS 16/10-bit 3 pairs; LVDS 10-bit 2 pairs; CMOS (external timing) 16/8-bit; CMOS (internal TG timing) 12-bit | SPI or I2C | 96 | 16 | 12 | 9 | 3.3 | 264 | 8 | 5 | QFN-EP 40pin | ||
High performance Six-Channel AFE with Sensor Timing Generation and LVDS/CMOS Data Output | Active | LVDS 16/10-bit 5 pairs; LVDS 12-bit 4 pairs; LVDS 16/10-bit 3 pairs; LVDS 10-bit 2 pairs; CMOS (external timing) 16/10/8-bit; CMOS (internal TG timing) 12/10-bit | SPI or I2C | 144 | 16 | 12 | 9 | 3.3 | 365 | 8 | 5 | QFN-EP 48pin | ||
3-Channel High Speed CCD/CIS ADC | Active | LVDS 10-bit 5 pair, LVDS 16-bit 5 pair, CMOS 10-bit | Serial | 105 | 16 | 12 | 8 | 56 QFN | ||||||
6-Channel High Speed CCD/CIS ADC | NRND | LVDS 10/16 bit 5 pair|LVDS 10/16 bit 3 pair|LVDS 12 bit 4 pair|CMOS 10 bit | Serial | 210 | 16 | 12 | 8 | 2.97-3.63 | 1287 | 56 QFN | ||||
9-Channel High Speed CCD/CIS ADC | Active | LVDS 10/16 bit 5 pair|LVDS 10/16 bit 3 pair|LVDS 12 bit 4 pair|CMOS 10 bit | Serial | 210 | 16 | 12 | 8 | 2.97-3.63 | 1452 | 56 QFN |
No more items
(6 items)