Datasheet
WM8904 Datasheet
Rev 4.1 | 3 MbJuly 2018
Highly integrated audio codecs combining ADCs and DACs for capture and playback.
10 of 27 Products
Product | Description | Life Cycle | Analog Input Type | Analog Output Type | Channels In | Channels Out | Control Interface | ADC Dynamic Range (dB) | DAC Dynamic Range (dB) | ADC THD+N (dB) | DAC THD+N (dB) | Sample Rate (kHz) | Analog Power Supply (V) | Digital Power Supply (V) | Logic Power Supply (V) | Power Consumption (mW) | Operational Power Consumption (mW) | DSP Included | Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low Power Audio Codec with SoundWire and Audio Processing | Active | Pseudo-differential | Pseudo-differential | 1 | 2 | SPI/I²C | 114 | 114 | -85 | -90 | 8-192 | 1.8 | 3.3 | 1.8 | 49 WLCSP; 48 QFN | |||||
PC Codec with Headphone, MIC Interface and Class D Speaker Drivers | Active | Single-ended; Differential | Single-ended; Differential | 2 | 4 | SPI/I²C | 94 | 114 | -82 | -93 | 8-192 | 3.3-5.0 | 1.8 | 1.8 | 1.6 | 13 | 70 WLCSP; 88 QFN | |||
Low Power, Hi-Fi Audio Codec with Four Headphone Drivers | Active | Differential | Differential | 8 | 8 | SPI/I²C | 99 | 115 | -88 | -100 | 8-384 | 1.8 | 1.2 | 1.8-3.3 | 3.6-48.8 | 104 WLCSP | ||||
Ultra Compact, Low Power Smart Codec with Dual Core DSP | Active | Single-ended; Differential | Single-ended; Differential | 4 | 0 | SPI/I²C | 115 | -92 | 8-192 | 1.8 | 1.2-1.8 | 1.8-3.3 | 3.2-833 | Yes | 63 WLCSP | |||||
Smart Codec with Low Power Audio DSP | Active | Single-ended; Differential | Single-ended; Differential | 6 | 4 | SPI/I²C | 101 | 115 | -86 | -93 | 8-192 | 1.8 | 1.2-1.8 | 1.8-3.3 | 2.4-759 | Yes | 101 WLCSP | |||
Low-Power Audio DSP with Microphone Interface and Mono Differential Headphone Driver | Active | Single-ended; Differential | Single-ended; Differential | 4 | 1 | SPI/I²C | 99 | 108 | -87 | -93 | 8-192 | 1.8 | 1.2 | 1.8-3.3 | Yes | 61 WLCSP | ||||
Low Power, Highly Integrated Audio Codec Featuring SmartHIFI for Mobile Playback | Active | Single-ended; Differential | Single-ended; Differential | 7 | 6 | SPI/I²C | 98 | 115 | -88 | -93 | 8-192 | 1.8 | 1.2 | 1.8-3.3 | 3.1-76 | Yes | 173 WLCSP | |||
Low Power DSP with Microphone Interface and “Always on Voice” for Portable Audio Applications | Active | Differential | Differential | 4 | 0 | SPI | 104 | -88 | 8-192 | 1.8 | 1.2 | 1.8-3.3 | Yes | 64 WLCSP; 64 QFN | ||||||
High performance stereo audio codec | Active | Differential | Differential | 2 | 2 | SPI/I²C | 110 | 110 | -100 | -100 | 384 | 3.3 | 3.3 | 1.8-3.3 | 40-pin QFN | |||||
High performance stereo audio codec | Active | Single-ended | Single-ended | 2 | 2 | SPI/I²C | 110 | 110 | -100 | -100 | 384 | 3.3 | 3.3 | 1.8-3.3 | 40-pin QFN |
Showing 10 items